Need Nutritional & Recipe Help?
Looking for recipes to help start your raw pet food journey? Take a look below for help getting started.
Cornerstone Meat & Bone Recipes
Poultry & Mixed Blends
| Ingredient | Chicken Blend | Chicken / Beef Blend | Turkey Blend | Turkey / Beef Blend |
|---|---|---|---|---|
| Base Meat/Bone | 74% Chicken & Bone | 42% Chicken & Bone | 67% Turkey & Bone | 42% Turkey & Bone |
| Secondary Meat | - | 24% Beef | - | 24% Beef |
| Tripe | 12% | 18% | 18% | 18% |
| Liver | 5% | 5% | 5% | 5% |
| Spleen | 1.5% | 1.5% | 1.5% | 1.5% |
| Lung | 4.5% | 4.5% | 4.5% | 4.5% |
| Heart | 2.5% | 2.5% | 1.5% | 2.5% |
| Kidney | 1.5% | 1.5% | 1.5% | 1.5% |
Beef & Board Blends
| Ingredient | Beef Blend | Boar Blend (With Tripe) | Boar Blend (No Tripe) |
|---|---|---|---|
| Muscle Meat | 57% Beef Trim | 60% Boar Muscle | 71% Boar Muscle |
| Bone Content | 10% | 9% Boar Bones | 10% Boar Bones |
| Tripe | 18% Beef Tripe | 16% Beef Tripe | - |
| Liver | 5% | 5% | 5% |
| Spleen | 1.5% | 1.5% | 2% |
| Lung | 4.5% | 5% | 6% |
| Heart | 2.5% | 2% | 4% |
| Kidney | 1.5% | 1.5% | 2% |
Specialty Mixes
These mixes differ significantly from the standard ratios found in the dog blends above.
Cat Mix
Designed specifically for feline dietary requirements (notably higher heart content).
- 26% Heart
- 22% Boar
- 22% Beef Trim
- 17% Chicken
- 5% Liver
- 4.5% Lung
- 2% Kidney
- 1.5% Spleen
Beef Organ Mix
A supplemental mix of secreting and non-secreting organs.
- 20% Beef Heart
- 20% Beef Tripe
- 20% Beef Liver
- 15% Beef Kidney
- 15% Beef Lung
- 10% Beef Spleen